Kellyville town, Oklahoma
Official LSAD Designation: Kellyville town • Census GEOID: 4039000
• Creek County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Kellyville town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $53,393 | ±$14,469 |
| Per Capita Income | $27,921 | ±$3,399 |
| Poverty Rate | 12.9% | ±5.5% |
| Population Below Poverty Level | 135 | ±62 |
| Unemployment Rate | 2% | ±1.6% |
| Civilian Labor Force, Employed | 545 | ±97 |
| Broadband Internet Rate | 83.4% | ±20.3% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).