Annual mean
Annual mean of daily highs
Annual mean of daily lows
Kansas town, Oklahoma
Official LSAD Designation: Kansas town • Census GEOID: 4038600
• Delaware County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Kansas town.
Reference Weather Station: UPPER SPAVINAW PORT, OK US (ID: USC00349101)
• Located 10.1 miles from community center
• Elevation: 242.3 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 48.9° | 22.6° | 35.8° | 3.23" |
| February | 54.2° | 26.2° | 40.2° | 2.50" |
| March | 62.5° | 34.2° | 48.3° | 4.11" |
| April | 71.6° | 43.4° | 57.5° | 4.92" |
| May | 78.5° | 52.8° | 65.7° | 6.22" |
| June | 86.2° | 62.1° | 74.2° | 5.04" |
| July | 91.3° | 66.6° | 79.0° | 4.14" |
| August | 90.8° | 65.3° | 78.1° | 3.76" |
| September | 83.2° | 56.4° | 69.8° | 4.47" |
| October | 73.1° | 43.2° | 58.1° | 4.18" |
| November | 61.9° | 34.0° | 47.9° | 3.88" |
| December | 52.0° | 26.0° | 39.0° | 3.03" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station UPPER SPAVINAW PORT, OK US (ID: USC00349101) • 10.1 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | Unavailable | 70.8 | Unavailable |
| 2011 | Unavailable | Unavailable | Unavailable |
| 2012 | Unavailable | Unavailable | Unavailable |
| 2013 | 56.6 | 68.3 | 44.9 |
| 2014 | 56.6 | 68.1 | 45.0 |
| 2015 | 58.4 | 70.2 | 46.6 |
| 2016 | 59.5 | 73.8 | 45.2 |
| 2017 | 59.1 | 72.8 | 45.4 |
| 2018 | 57.7 | 70.8 | 44.5 |
| 2019 | 58.0 | 70.7 | 45.4 |
| 2020 | 58.4 | 70.9 | 46.0 |
| 2021 | 58.7 | 71.1 | 46.4 |
| 2022 | Unavailable | Unavailable | Unavailable |
| 2023 | 59.5 | 71.9 | 47.1 |
| 2024 | 60.9 | 74.0 | 47.8 |
| 2025 | 58.9 | 71.1 | 46.7 |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.