Kansas City city, Missouri
Official LSAD Designation: Kansas City city • Census GEOID: 2938000
• Cass County / Clay County / Jackson County / Platte County
Housing & Real Estate Profile
Housing and occupancy for Kansas City city.
| Housing Indicator | Estimate | Margin of Error |
|---|---|---|
| Total Housing Units | 245,346 | ±1,477 |
| Occupied Housing Units | 221,979 | ±1,933 |
| Vacant Housing Units | 23,367 | ±1,327 |
| Median Home Value | $242,900 | ±$3,332 |
| Median Gross Rent | $1,238 | ±$15 |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).