Johnsonburg borough, Pennsylvania
Official LSAD Designation: Johnsonburg borough • Census GEOID: 4238248
• Elk County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Johnsonburg borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $61,484 | ±$12,737 |
| Per Capita Income | $33,151 | ±$4,358 |
| Poverty Rate | 12.3% | ±4.7% |
| Population Below Poverty Level | 297 | ±120 |
| Unemployment Rate | 7% | ±3.9% |
| Civilian Labor Force, Employed | 1,176 | ±192 |
| Broadband Internet Rate | 89.2% | ±4.4% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).