Jewell Junction city, Iowa
Official LSAD Designation: Jewell Junction city • Census GEOID: 1939675
• Hamilton County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Jewell Junction city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $81,250 | ±$15,735 |
| Per Capita Income | $58,230 | ±$19,438 |
| Poverty Rate | 6.5% | ±3.9% |
| Population Below Poverty Level | 71 | ±44 |
| Unemployment Rate | 2.1% | ±1.7% |
| Civilian Labor Force, Employed | 656 | ±132 |
| Broadband Internet Rate | 93.1% | ±5.8% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).