Jefferson city, Texas
Official LSAD Designation: Jefferson city • Census GEOID: 4837528
• Marion County
Nearby Airports & Aviation Facilities
Landing facilities located near Jefferson city.
| Airport Name | FAA ID | Site Number | Associated City | Distance |
|---|---|---|---|---|
| Cypress River | 24F | 24121. | Jefferson, TX | 3.0 mi |
| Manning Fld | 6F7 | 24121.01 | Jefferson, TX | 4.4 mi |
| Dragon Lady | TT37 | 24121.02 | Jefferson, TX | 10.2 mi |
| Mc Kenzie Fld | 6TE9 | 23380.4 | Avinger, TX | 15.9 mi |
| Harrison County | ASL | 24302. | Marshall, TX | 17.0 mi |
| Eagle Landing | 61TA | 23380.41 | Avinger, TX | 17.1 mi |
| Vivian | 3F4 | 07775. | Vivian, LA | 20.9 mi |
| Thackers | LA11 | 07688. | Oil City, LA | 23.0 mi |
| Hall-miller Muni | ATA | 23366. | Atlanta, TX | 25.1 mi |
| Tailwheel | 2XA7 | 24237.1 | Longview, TX | 26.2 mi |
| East Side | 3TS0 | 24237. | Longview, TX | 26.9 mi |
| Belcher Airpatch | 0LA3 | 07429.51 | Belcher, LA | 27.8 mi |
| Gilliam | LA54 | 07525.4 | Gilliam, LA | 30.2 mi |
| In The Trenches | XS02 | 24237.09 | Longview, TX | 32.7 mi |
| Greater Morris County | 8F5 | 23704.1 | Daingerfield, TX | 33.4 mi |
| East Texas Rgnl | GGG | 24239. | Longview, TX | 33.6 mi |
| Fox Stephens Fld/gilmer Muni | JXI | 23939.11 | Gilmer, TX | 35.1 mi |
| Kilgore | 4TX6 | 24161.1 | Kilgore, TX | 36.4 mi |
| Shreveport Rgnl | SHV | 07735. | Shreveport, LA | 37.6 mi |
| Shreveport Downtown | DTN | 07739. | Shreveport, LA | 38.5 mi |
Source: airport-data.com.