Annual mean
Annual mean of daily highs
Annual mean of daily lows
Jamestown city, Kansas
Official LSAD Designation: Jamestown city • Census GEOID: 2034975
• Cloud County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Jamestown city.
Reference Weather Station: CONCORDIA 1 W, KS US (ID: USC00141761)
• Located 10.6 miles from community center
• Elevation: 451.4 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 37.4° | 16.7° | 27.1° | 0.80" |
| February | 42.3° | 19.6° | 31.0° | 0.97" |
| March | 54.7° | 29.2° | 41.9° | 1.69" |
| April | 64.6° | 39.4° | 52.0° | 2.77" |
| May | 74.1° | 50.8° | 62.5° | 4.70" |
| June | 84.6° | 61.7° | 73.1° | 3.98" |
| July | 89.7° | 66.7° | 78.2° | 4.21" |
| August | 87.2° | 64.3° | 75.7° | 3.51" |
| September | 79.7° | 55.6° | 67.6° | 3.10" |
| October | 66.8° | 42.6° | 54.7° | 2.29" |
| November | 52.5° | 29.6° | 41.1° | 1.23" |
| December | 40.3° | 20.2° | 30.2° | 1.06" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station CONCORDIA 1 W, KS US (ID: USC00141761) • 10.6 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | 52.8 | 63.5 | 42.1 |
| 2011 | 52.9 | 64.9 | 40.8 |
| 2012 | 56.4 | 69.7 | 43.2 |
| 2013 | 51.5 | 63.2 | 40.0 |
| 2014 | 51.7 | 63.9 | 39.6 |
| 2015 | 54.5 | 66.3 | 42.6 |
| 2016 | 55.5 | 67.4 | 43.5 |
| 2017 | 54.3 | 66.4 | 42.2 |
| 2018 | 51.9 | 63.5 | 40.4 |
| 2019 | 51.3 | 62.0 | 40.7 |
| 2020 | 53.4 | 65.2 | 41.7 |
| 2021 | 54.6 | 66.3 | 42.9 |
| 2022 | Unavailable | Unavailable | Unavailable |
| 2023 | Unavailable | Unavailable | Unavailable |
| 2024 | Unavailable | Unavailable | Unavailable |
| 2025 | Unavailable | Unavailable | Unavailable |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.