Annual mean
Annual mean of daily highs
Annual mean of daily lows
Jackson village, Wisconsin
Official LSAD Designation: Jackson village • Census GEOID: 5537675
• Washington County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Jackson village.
Reference Weather Station: JACKSON, WI US (ID: USC00473930)
• Located 0.2 miles from community center
• Elevation: 275.2 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 27.9° | 12.6° | 20.2° | 1.36" |
| February | 31.6° | 15.2° | 23.4° | 1.60" |
| March | 42.0° | 24.5° | 33.2° | 1.78" |
| April | 54.4° | 34.9° | 44.6° | 3.54" |
| May | 67.0° | 45.6° | 56.3° | 3.35" |
| June | 77.2° | 55.4° | 66.3° | 4.00" |
| July | 81.9° | 60.4° | 71.1° | 3.99" |
| August | 79.8° | 59.1° | 69.5° | 3.31" |
| September | 73.0° | 51.5° | 62.2° | 2.95" |
| October | 60.5° | 40.1° | 50.3° | 2.79" |
| November | 45.6° | 28.7° | 37.1° | 1.99" |
| December | 33.5° | 19.2° | 26.3° | 1.93" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station JACKSON, WI US (ID: USC00473930) • 0.2 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | Unavailable | Unavailable | Unavailable |
| 2011 | 46.4 | 55.0 | 37.8 |
| 2012 | 49.8 | 59.6 | 40.0 |
| 2013 | 44.6 | 53.7 | 35.4 |
| 2014 | 43.5 | 52.5 | 34.4 |
| 2015 | 47.5 | 56.8 | 38.2 |
| 2016 | 48.6 | 57.7 | 39.5 |
| 2017 | 47.9 | 57.1 | 38.7 |
| 2018 | 46.3 | 55.3 | 37.4 |
| 2019 | 45.6 | 54.7 | 36.5 |
| 2020 | 47.9 | 57.1 | 38.7 |
| 2021 | 49.3 | 58.9 | 39.8 |
| 2022 | 47.1 | 56.5 | 37.6 |
| 2023 | 49.6 | 58.8 | 40.3 |
| 2024 | 49.9 | 59.6 | 40.3 |
| 2025 | 47.8 | 57.6 | 37.9 |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.