Huntingdon borough, Pennsylvania
Official LSAD Designation: Huntingdon borough • Census GEOID: 4236368
• Huntingdon County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Huntingdon borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $67,125 | ±$10,490 |
| Per Capita Income | $35,932 | ±$5,453 |
| Poverty Rate | 9.3% | ±4.4% |
| Population Below Poverty Level | 493 | ±232 |
| Unemployment Rate | 6% | ±2.9% |
| Civilian Labor Force, Employed | 2,887 | ±284 |
| Broadband Internet Rate | 92.8% | ±4% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).