Hummelstown borough, Pennsylvania
Official LSAD Designation: Hummelstown borough • Census GEOID: 4236232
• Dauphin County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Hummelstown borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $63,175 | ±$16,363 |
| Per Capita Income | $45,055 | ±$6,695 |
| Poverty Rate | 11.8% | ±6.7% |
| Population Below Poverty Level | 534 | ±305 |
| Unemployment Rate | 4.1% | ±2.9% |
| Civilian Labor Force, Employed | 2,539 | ±222 |
| Broadband Internet Rate | 85.7% | ±6.6% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).