Humboldt city, Nebraska
Official LSAD Designation: Humboldt city • Census GEOID: 3123445
• Richardson County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Humboldt city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $41,786 | ±$3,631 |
| Per Capita Income | $32,543 | ±$5,604 |
| Poverty Rate | 14.4% | ±3.7% |
| Population Below Poverty Level | 108 | ±32 |
| Unemployment Rate | 2.2% | ±1.9% |
| Civilian Labor Force, Employed | 360 | ±64 |
| Broadband Internet Rate | 80.4% | ±6.5% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).