Hughson city, California
Official LSAD Designation: Hughson city • Census GEOID: 0634904
• Stanislaus County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Hughson city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $91,557 | ±$16,090 |
| Per Capita Income | $41,152 | ±$6,931 |
| Poverty Rate | 13.9% | ±8.9% |
| Population Below Poverty Level | 1,054 | ±675 |
| Unemployment Rate | 5.5% | ±3.5% |
| Civilian Labor Force, Employed | 3,259 | ±444 |
| Broadband Internet Rate | 87.2% | ±2.7% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).