Hudson town, North Carolina
Official LSAD Designation: Hudson town • Census GEOID: 3732980
• Caldwell County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Hudson town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $65,268 | ±$30,640 |
| Per Capita Income | $32,124 | ±$5,033 |
| Poverty Rate | 13.6% | ±7.8% |
| Population Below Poverty Level | 514 | ±295 |
| Unemployment Rate | 4.3% | ±3.7% |
| Civilian Labor Force, Employed | 2,118 | ±351 |
| Broadband Internet Rate | 86.1% | ±14.6% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).