Hoopeston city, Illinois
Official LSAD Designation: Hoopeston city • Census GEOID: 1736061
• Vermilion County
Public Services & Civic Facilities
Hospitals, libraries, and colleges in or near Hoopeston city.
| Facility Name | Category / Type | Address / Location | Jurisdiction | Source Authority |
|---|---|---|---|---|
| CARLE HOOPESTON REGIONAL HEALTH CENTER | Hospital / Health Care | 701 EAST ORANGE STREET, HOOPESTON, IL, 60942 | City Address Record | CMS Medicare (2026) |
| HOOPESTON PUBLIC LIBRARY DISTRICT | Public Library Outlet | 110 NORTH FOURTH STREET, HOOPESTON, IL, 60942 | Nearby (0.5 mi) | IMLS Library Survey (2024) |
| MILFORD DISTRICT LIBRARY | Public Library Outlet | 2 SOUTH GRANT AVENUE, MILFORD, IL, 60953 | Nearby (11.7 mi) | IMLS Library Survey (2024) |
| POTOMAC PUBLIC LIBRARY DISTRICT | Public Library Outlet | 110 EAST STATE STREET, VERMILION, IL, 61865 | Nearby (12.9 mi) | IMLS Library Survey (2024) |
| CISSNA PARK COMMUNITY LIBRARY DISTRICT | Public Library Outlet | 511 NORTH SECOND STREET, CISSNA PARK, IL, 60924 | Nearby (14.2 mi) | IMLS Library Survey (2024) |
| BOSWELL-GRANT TOWNSHIP PUBLIC LIBRARY | Public Library Outlet | 101 NORTH CLINTON STREET, BOSWELL, IN, 47921 | Nearby (15.3 mi) | IMLS Library Survey (2024) |
| WEST LEBANON-PIKE TOWNSHIP PUBLIC LIBRARY | Public Library Outlet | 200 NORTH HIGH STREET, WEST LEBANON, IN, 47991 | Nearby (19.5 mi) | IMLS Library Survey (2024) |
| EARL PARK-RICHLAND TOWNSHIP PUBLIC LIBRARY | Public Library Outlet | 102 EAST FIFTH STREET, EARL PARK, IN, 47942 | Nearby (20.2 mi) | IMLS Library Survey (2024) |
| YORK TOWNSHIP PUBLIC LIBRARY | Public Library Outlet | 8908 WEST 845 NORTH, EARL PARK, IN, 47942 | Nearby (20.6 mi) | IMLS Library Survey (2024) |
| BENTON COUNTY PUBLIC LIBRARY | Public Library Outlet | 102 NORTH VAN BUREN AVENUE, FOWLER, IN, 47944 | Nearby (21.1 mi) | IMLS Library Survey (2024) |
| A. HERR SMITH & E.E. SMITH LODA TOWNSHIP LIBRARY | Public Library Outlet | 105 EAST ADAMS STREET, LODA, IL, 60948 | Nearby (21.8 mi) | IMLS Library Survey (2024) |
| WATSEKA PUBLIC LIBRARY | Public Library Outlet | 201 SOUTH 4TH STREET, WATSEKA, IL, 60970 | Nearby (22.0 mi) | IMLS Library Survey (2024) |
| SHELDON PUBLIC LIBRARY DISTRICT | Public Library Outlet | 125 NORTH FIFTH STREET, SHELDON, IL, 60966 | Nearby (22.1 mi) | IMLS Library Survey (2024) |
| OXFORD PUBLIC LIBRARY | Public Library Outlet | 201 EAST SMITH STREET, OXFORD, IN, 47971 | Nearby (22.2 mi) | IMLS Library Survey (2024) |
| WILLIAMSPORT-WASHINGTON TOWNSHIP PUBLIC LIBRARY | Public Library Outlet | 28 EAST SECOND STREET, WILLIAMSPORT, IN, 47993 | Nearby (22.8 mi) | IMLS Library Survey (2024) |
| PAXTON CARNEGIE LIBRARY | Public Library Outlet | 254 SOUTH MARKET STREET, PAXTON, IL, 60957 | Nearby (22.9 mi) | IMLS Library Survey (2024) |
| Lakeview College of Nursing | Higher Education Institution | 903 N Logan Ave, Danville, IL, 61832 | Nearby (22.3 mi) | IPEDS NCES (2024) |
| Danville Area Community College | Higher Education Institution | 2000 E Main St, Danville, IL, 61832-5118 | Nearby (23.4 mi) | IPEDS NCES (2024) |
Source: CMS, IMLS, NCES IPEDS.