Ho-Ho-Kus borough, New Jersey
Official LSAD Designation: Ho-Ho-Kus borough • Census GEOID: 3432310
• Bergen County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Ho-Ho-Kus borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $250,000+ | — |
| Per Capita Income | $142,575 | ±$24,306 |
| Poverty Rate | 0% | ±0.1% |
| Population Below Poverty Level | 2 | ±4 |
| Unemployment Rate | 1.7% | ±2.1% |
| Civilian Labor Force, Employed | 2,044 | ±160 |
| Broadband Internet Rate | 98.2% | ±1.2% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).