High Point city, North Carolina
Official LSAD Designation: High Point city • Census GEOID: 3731400
• Davidson County / Forsyth County / Guilford County / Randolph County
Housing & Real Estate Profile
Housing and occupancy for High Point city.
| Housing Indicator | Estimate | Margin of Error |
|---|---|---|
| Total Housing Units | 49,131 | ±1,080 |
| Occupied Housing Units | 45,872 | ±1,141 |
| Vacant Housing Units | 3,259 | ±424 |
| Median Home Value | $235,800 | ±$8,543 |
| Median Gross Rent | $1,116 | ±$34 |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).