Hico city, Texas
Official LSAD Designation: Hico city • Census GEOID: 4833548
• Erath County / Hamilton County
Nearby Airports & Aviation Facilities
Landing facilities located near Hico city.
| Airport Name | FAA ID | Site Number | Associated City | Distance |
|---|---|---|---|---|
| Putty Ranch | TA78 | 24047.02 | Hico, TX | 2.1 mi |
| Ray Smith Farm | 2TX2 | 24047. | Hico, TX | 3.1 mi |
| J F Ranch | 62XS | 23606. | Clairette, TX | 6.7 mi |
| White Stone Ranch | 22XA | 24047.04 | Hico, TX | 10.5 mi |
| Rivet Ranch | TE02 | 23781.12 | Dublin, TX | 11.4 mi |
| Flying 5b Ranch | 13XA | 24100. | Iredell, TX | 11.5 mi |
| Spring Creek Fld | 79TX | 24100.01 | Iredell, TX | 11.7 mi |
| Buffalo Ridge | TT86 | 24849.04 | Stephenville, TX | 14.0 mi |
| Flat Top Ranch | 74TE | 24983.54 | Walnut Springs, TX | 14.7 mi |
| Wright Ranch | TX93 | 23948.21 | Glen Rose, TX | 17.0 mi |
| Francis Ranch | 4TE6 | 24343.06 | Meridian, TX | 17.0 mi |
| Fill Or Kill | TE35 | 24983.55 | Walnut Springs, TX | 17.9 mi |
| Stephenville Clark Rgnl | SEP | 24849. | Stephenville, TX | 18.1 mi |
| Dublin Muni | 9F0 | 23781.11 | Dublin, TX | 18.3 mi |
| Rancho Hielo Brazos | TA35 | 23948.1 | Glen Rose, TX | 18.4 mi |
| Rancho Deluxe | 81TS | 23808.13 | Edna Hill, TX | 18.9 mi |
| Circle Eight Ranch | XA04 | 23948.26 | Glen Rose, TX | 19.0 mi |
| Circle P Ranch | 41TA | 23948.24 | Glen Rose, TX | 19.7 mi |
| Parrish Airstrip | TX52 | 23672.2 | Cranfills Gap, TX | 19.9 mi |
| Muxworthy | 1TX6 | 24003.01 | Hamilton, TX | 20.2 mi |
Source: airport-data.com.