Hickman city, Nebraska
Official LSAD Designation: Hickman city • Census GEOID: 3122325
• Lancaster County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Hickman city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $104,375 | ±$8,612 |
| Per Capita Income | $41,769 | ±$2,951 |
| Poverty Rate | 2.6% | ±1.4% |
| Population Below Poverty Level | 77 | ±42 |
| Unemployment Rate | 1.7% | ±2.1% |
| Civilian Labor Force, Employed | 1,581 | ±112 |
| Broadband Internet Rate | 91.1% | ±1% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).