Hellertown borough, Pennsylvania
Official LSAD Designation: Hellertown borough • Census GEOID: 4233744
• Northampton County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Hellertown borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $72,813 | ±$11,418 |
| Per Capita Income | $36,700 | ±$3,074 |
| Poverty Rate | 4.8% | ±2.1% |
| Population Below Poverty Level | 285 | ±127 |
| Unemployment Rate | 8.1% | ±3.7% |
| Civilian Labor Force, Employed | 2,839 | ±337 |
| Broadband Internet Rate | 86.7% | ±4.3% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).