Annual mean
Annual mean of daily highs
Annual mean of daily lows
Hay Springs village, Nebraska
Official LSAD Designation: Hay Springs village • Census GEOID: 3121730
• Sheridan County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Hay Springs village.
Reference Weather Station: HAY SPRINGS, NE US (ID: USC00253710)
• Located 0.2 miles from community center
• Elevation: 1,175.0 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 36.8° | 12.0° | 24.4° | 0.46" |
| February | 40.3° | 14.2° | 27.3° | 0.48" |
| March | 50.5° | 22.5° | 36.5° | 0.85" |
| April | 57.4° | 30.5° | 43.9° | 1.91" |
| May | 67.5° | 41.3° | 54.4° | 2.94" |
| June | 77.4° | 51.8° | 64.6° | 2.99" |
| July | 85.7° | 58.0° | 71.9° | 2.13" |
| August | 84.2° | 55.6° | 69.9° | 1.86" |
| September | 75.6° | 45.4° | 60.5° | 1.43" |
| October | 62.7° | 31.9° | 47.3° | 1.26" |
| November | 48.1° | 20.4° | 34.3° | 0.58" |
| December | 38.7° | 13.2° | 25.9° | 0.60" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station CHADRON 3SW, NE US (ID: USC00251575) • 20.4 miles from community center .
This annual reference station differs from the monthly normals station (ID: USC00253710), which has no available annual mean history.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | 46.9 | 61.7 | 32.0 |
| 2011 | 46.5 | 61.2 | 31.7 |
| 2012 | 50.7 | 67.8 | 33.7 |
| 2013 | 46.4 | 60.7 | 32.0 |
| 2014 | 45.9 | 60.5 | 31.2 |
| 2015 | 48.1 | 63.2 | 33.1 |
| 2016 | 49.1 | 65.0 | 33.2 |
| 2017 | 47.9 | 63.2 | 32.5 |
| 2018 | 46.1 | 60.4 | 31.8 |
| 2019 | 44.6 | 58.1 | 31.2 |
| 2020 | 49.1 | 65.0 | 33.2 |
| 2021 | 49.2 | 64.5 | 33.9 |
| 2022 | 47.2 | 63.4 | 31.1 |
| 2023 | 47.7 | 62.1 | 33.4 |
| 2024 | 49.9 | 66.5 | 33.4 |
| 2025 | 49.4 | 65.2 | 33.7 |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.