Hanska city, Minnesota
Official LSAD Designation: Hanska city • Census GEOID: 2727008
• Brown County
Public Services & Civic Facilities
Hospitals, libraries, and colleges in or near Hanska city.
| Facility Name | Category / Type | Address / Location | Jurisdiction | Source Authority |
|---|---|---|---|---|
| HANSKA COMMUNITY LIBRARY | Public Library Outlet | 109 BROADWAY STREET, HANSKA, MN, 56041 | Nearby (0.0 mi) | IMLS Library Survey (2024) |
| MADELIA BRANCH LIBRARY | Public Library Outlet | 23 1ST STREET, MADELIA, MN, 56062 | Nearby (7.8 mi) | IMLS Library Survey (2024) |
| NEW ULM PUBLIC LIBRARY | Public Library Outlet | 17 NORTH BROADWAY, NEW ULM, MN, 56073 | Nearby (11.5 mi) | IMLS Library Survey (2024) |
| ST. JAMES-WATONWAN COUNTY LIBRARY | Public Library Outlet | 125 5TH STREET S, ST JAMES, MN, 56081 | Nearby (13.4 mi) | IMLS Library Survey (2024) |
| LAKE CRYSTAL PUBLIC LIBRARY | Public Library Outlet | 100 ROBINSON STREET, LAKE CRYSTAL, MN, 56055 | Nearby (14.0 mi) | IMLS Library Survey (2024) |
| SLEEPY EYE: DYCKMAN FREE LIBRARY | Public Library Outlet | 345 WEST MAIN STREET, SLEEPY EYE, MN, 56085 | Nearby (15.4 mi) | IMLS Library Survey (2024) |
| LEWISVILLE BRANCH LIBRARY | Public Library Outlet | 105 LEWIS STREET WEST, LEWISVILLE, MN, 56060 | Nearby (15.8 mi) | IMLS Library Survey (2024) |
| DARFUR BRANCH LIBRARY | Public Library Outlet | 200 ADRIAN ST., DARFUR, MN, 56022 | Nearby (18.3 mi) | IMLS Library Survey (2024) |
| BUTTERFIELD BRANCH LIBRARY | Public Library Outlet | 111 2ND STREET N., BUTTERFIELD, MN, 56120 | Nearby (19.9 mi) | IMLS Library Survey (2024) |
| COMFREY AREA LIBRARY | Public Library Outlet | 306 BROWN STREET WEST, COMFREY, MN, 56019 | Nearby (20.7 mi) | IMLS Library Survey (2024) |
| TRUMAN BRANCH LIBRARY | Public Library Outlet | 101 EAST CIRO STREET, TRUMAN, MN, 56088 | Nearby (22.4 mi) | IMLS Library Survey (2024) |
| NORTH MANKATO BOOKMOBILE | Public Library Outlet | 1001 BELGRADE AVE, NORTH MANKATO, MN, 56003 | Nearby (23.3 mi) | IMLS Library Survey (2024) |
| NORTH MANKATO CENTRAL | Public Library Outlet | 1001 BELGRADE AVE, NORTH MANKATO, MN, 56003 | Nearby (23.3 mi) | IMLS Library Survey (2024) |
| BLUE EARTH COUNTY LIBRARY | Public Library Outlet | 100 EAST MAIN STREET, MANKATO, MN, 56001 | Nearby (24.4 mi) | IMLS Library Survey (2024) |
| SPRINGFIELD PUBLIC LIBRARY | Public Library Outlet | 120 NORTH CASS AVENUE, SPRINGFIELD, MN, 56087 | Nearby (24.6 mi) | IMLS Library Survey (2024) |
| Martin Luther College | Higher Education Institution | 1995 Luther Ct, New Ulm, MN, 56073-3965 | Nearby (10.9 mi) | IPEDS NCES (2024) |
| South Central College | Higher Education Institution | 1920 Lee Blvd, North Mankato, MN, 56003-1920 | Nearby (22.2 mi) | IPEDS NCES (2024) |
| Minnesota State University-Mankato | Higher Education Institution | South Rd and Ellis Ave, Mankato, MN, 56001 | Nearby (24.5 mi) | IPEDS NCES (2024) |
| Bethany Lutheran College | Higher Education Institution | 700 Luther Dr, Mankato, MN, 56001 | Nearby (25.0 mi) | IPEDS NCES (2024) |
Source: CMS, IMLS, NCES IPEDS.