Hampton town, South Carolina
Official LSAD Designation: Hampton town • Census GEOID: 4531885
• Hampton County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Hampton town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $43,472 | ±$19,531 |
| Per Capita Income | $27,020 | ±$3,805 |
| Poverty Rate | 18.3% | ±8.1% |
| Population Below Poverty Level | 478 | ±213 |
| Unemployment Rate | 11.8% | ±8.6% |
| Civilian Labor Force, Employed | 869 | ±197 |
| Broadband Internet Rate | 90.8% | ±2.2% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).