Guadalupe town, Arizona
Official LSAD Designation: Guadalupe town • Census GEOID: 0430270
• Maricopa County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Guadalupe town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $51,354 | ±$14,903 |
| Per Capita Income | $23,683 | ±$8,950 |
| Poverty Rate | 27.1% | ±9.9% |
| Population Below Poverty Level | 1,427 | ±523 |
| Unemployment Rate | 4.5% | ±3.7% |
| Civilian Labor Force, Employed | 2,381 | ±354 |
| Broadband Internet Rate | 75.3% | ±7.8% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).