Grant City town, Missouri
Official LSAD Designation: Grant City town • Census GEOID: 2928594
• Worth County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Grant City town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $45,192 | ±$6,317 |
| Per Capita Income | $22,656 | ±$2,463 |
| Poverty Rate | 27.7% | ±11.3% |
| Population Below Poverty Level | 255 | ±109 |
| Unemployment Rate | 3.1% | ±2.8% |
| Civilian Labor Force, Employed | 442 | ±74 |
| Broadband Internet Rate | 85.1% | ±7.6% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).