Glassport borough, Pennsylvania
Official LSAD Designation: Glassport borough • Census GEOID: 4229432
• Allegheny County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Glassport borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $47,803 | ±$8,729 |
| Per Capita Income | $25,134 | ±$3,220 |
| Poverty Rate | 15.9% | ±6.8% |
| Population Below Poverty Level | 680 | ±291 |
| Unemployment Rate | 15% | ±6.6% |
| Civilian Labor Force, Employed | 1,957 | ±243 |
| Broadband Internet Rate | 85.1% | ±14.2% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).