Gholson city, Texas
Official LSAD Designation: Gholson city • Census GEOID: 4829408
• McLennan County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Gholson city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $77,500 | ±$17,600 |
| Per Capita Income | $34,281 | ±$5,289 |
| Poverty Rate | 7.4% | ±4.9% |
| Population Below Poverty Level | 82 | ±58 |
| Unemployment Rate | 3.7% | ±3.4% |
| Civilian Labor Force, Employed | 514 | ±164 |
| Broadband Internet Rate | 71.8% | ±8.2% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).