Gardendale city, Alabama
Official LSAD Designation: Gardendale city • Census GEOID: 0129056
• Jefferson County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Gardendale city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $82,192 | ±$3,767 |
| Per Capita Income | $42,246 | ±$3,905 |
| Poverty Rate | 4.3% | ±1.7% |
| Population Below Poverty Level | 677 | ±267 |
| Unemployment Rate | 3.4% | ±1.4% |
| Civilian Labor Force, Employed | 7,958 | ±632 |
| Broadband Internet Rate | 94.5% | ±2.1% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).