Garden Grove city, California
Official LSAD Designation: Garden Grove city • Census GEOID: 0629000
• Orange County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Garden Grove city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $92,174 | ±$2,652 |
| Per Capita Income | $33,568 | ±$875 |
| Poverty Rate | 12.3% | ±1% |
| Population Below Poverty Level | 20,913 | ±1,737 |
| Unemployment Rate | 6% | ±0.7% |
| Civilian Labor Force, Employed | 83,617 | ±1,512 |
| Broadband Internet Rate | 93.2% | ±1.1% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).