Fulton town, Indiana
Official LSAD Designation: Fulton town • Census GEOID: 1826152
• Fulton County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Fulton town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $54,750 | ±$10,819 |
| Per Capita Income | $27,669 | ±$6,837 |
| Poverty Rate | 11.3% | ±7.2% |
| Population Below Poverty Level | 29 | ±22 |
| Unemployment Rate | 7.3% | ±8.4% |
| Civilian Labor Force, Employed | 102 | ±46 |
| Broadband Internet Rate | 88.1% | ±16.9% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).