Fayetteville city, Arkansas
Official LSAD Designation: Fayetteville city • Census GEOID: 0523290
• Washington County
Nearby Airports & Aviation Facilities
Landing facilities located near Fayetteville city.
| Airport Name | FAA ID | Site Number | Associated City | Distance |
|---|---|---|---|---|
| Drake Fld | FYV | 00975. | Fayetteville, AR | 4.6 mi |
| Springdale Muni | ASG | 01176. | Springdale, AR | 7.7 mi |
| Wedington Woods | 67AR | 00975.02 | Fayetteville, AR | 8.1 mi |
| Hoerler Farms | 66AR | 01170.13 | Siloam Springs, AR | 12.6 mi |
| Circle S Farms | AR91 | 01064. | Lowell, AR | 13.0 mi |
| Taylor Fld | 3AR7 | 01064.01 | Lowell, AR | 13.4 mi |
| Elder Airstrip | 6AR1 | 00913.71 | Cave Springs, AR | 14.4 mi |
| Ozark Aerodrome | AR11 | 01156.03 | Rogers, AR | 15.6 mi |
| Northwest Arkansas Ntl | XNA | 00975.01 | Fayetteville/springdale/rogers, AR | 16.5 mi |
| Luginbuel Hee Haw | 68AR | 01052.13 | Lincoln, AR | 16.9 mi |
| Williams Fld | 38AR | 01170.12 | Siloam Springs, AR | 17.2 mi |
| Bentonville Muni/louise M Thaden Fld | VBT | 00886.8 | Bentonville, AR | 19.1 mi |
| Smith Fld | SLG | 01170.1 | Siloam Springs, AR | 19.9 mi |
| Lollars Creek Farm | AR27 | 01203. | Wesley, AR | 20.1 mi |
| Rogers Exec - Carter Fld | ROG | 01156. | Rogers, AR | 21.1 mi |
| Diamond C | 71AR | 00995.01 | Gentry, AR | 22.5 mi |
| Huntsville Muni | H34 | 01027. | Huntsville, AR | 23.0 mi |
| Sugar Creek | 58AR | 00886.16 | Bentonville, AR | 23.1 mi |
| Crystal Lake | 5M5 | 00939. | Decatur, AR | 24.4 mi |
| Lost Bridge Village | 40AR | 00988.7 | Garfield, AR | 26.3 mi |
Source: airport-data.com.