Everett city, Massachusetts
Official LSAD Designation: Everett city • Census GEOID: 2521990
• Middlesex County
Schools & Education Directory
Public and private schools and districts associated with or near Everett city.
| School Name | School Type | Grades | Location |
|---|---|---|---|
| Everett | Regular public school district | PK-12 | Everett, MA Serving District |
| Adams School | Regular School | PK | Everett, MA Everett |
| Devens School | Regular School | KG-12 | Everett, MA Everett |
| Everett High | Regular School | 09-12 | Everett, MA Everett |
| George Keverian School | Regular School | KG-08 | Everett, MA Everett |
| Lafayette School | Regular School | KG-08 | Everett, MA Everett |
| Madeline English School | Regular School | KG-08 | Everett, MA Everett |
| Parlin School | Regular School | KG-08 | Everett, MA Everett |
| Pioneer Charter School of Science | Regular School | KG-12 | Everett, MA Everett |
| Sumner G. Whittier School | Regular School | KG-08 | Everett, MA Everett |
| Webster Extension | Regular School | PK | Everett, MA Everett |
| Webster School | Regular School | KG-05 | Everett, MA Everett |
| A Drewicz Elementary | Regular School | KG-05 | Lynn, MA Nearby |
| A E Angier | Regular School | KG-05 | Waban, MA Nearby |
| A. C. Whelan Elementary School | Regular School | KG-05 | Revere, MA Nearby |
| Aborn | Regular School | KG-05 | Lynn, MA Nearby |
| Abraham Lincoln | Regular School | PK-05 | Revere, MA Nearby |
| Academy Avenue | Regular School | KG-05 | Weymouth, MA Nearby |
| Academy Of the Pacific Rim Charter Public School | Regular School | 05-12 | Hyde Park, MA Nearby |
| Adams Elementary School | Regular School | PK-06 | East Boston, MA Nearby |
| Albert D Holland School of Technology | Regular School | 07-12 | Dorchester, MA Nearby |
| Albert F. Argenziano School at Lincoln Park | Regular School | PK-08 | Somerville, MA Nearby |
| Alcott | Regular School | PK-05 | Concord, MA Nearby |
| Alice M Barrows | Regular School | KG-05 | Reading, MA Nearby |
| ABUNDANT LIFE CHRISTIAN SCHOOL | 4 | 2-13 | WILMINGTON, MA Nearby |
Source: k12guides.com (NCES 2024-2025).