Etna borough, Pennsylvania
Official LSAD Designation: Etna borough • Census GEOID: 4224160
• Allegheny County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Etna borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $53,654 | ±$15,089 |
| Per Capita Income | $33,091 | ±$4,722 |
| Poverty Rate | 17.8% | ±8% |
| Population Below Poverty Level | 600 | ±270 |
| Unemployment Rate | 8.5% | ±5.3% |
| Civilian Labor Force, Employed | 1,629 | ±191 |
| Broadband Internet Rate | 83.2% | ±4.4% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).