Erie city, Pennsylvania
Official LSAD Designation: Erie city • Census GEOID: 4224000
• Erie County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Erie city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $46,113 | ±$2,036 |
| Per Capita Income | $27,339 | ±$1,025 |
| Poverty Rate | 23.3% | ±1.8% |
| Population Below Poverty Level | 20,502 | ±1,610 |
| Unemployment Rate | 7.1% | ±1.1% |
| Civilian Labor Force, Employed | 41,218 | ±1,129 |
| Broadband Internet Rate | 88.2% | ±1.1% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).