Erick city, Oklahoma
Official LSAD Designation: Erick city • Census GEOID: 4024200
• Beckham County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Erick city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $32,955 | ±$13,229 |
| Per Capita Income | $19,658 | ±$5,009 |
| Poverty Rate | 37.5% | ±17.6% |
| Population Below Poverty Level | 293 | ±157 |
| Unemployment Rate | 6.4% | ±6.4% |
| Civilian Labor Force, Employed | 280 | ±94 |
| Broadband Internet Rate | 86.3% | ±11.1% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).