Emerson borough, New Jersey
Official LSAD Designation: Emerson borough • Census GEOID: 3421450
• Bergen County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Emerson borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $155,536 | ±$24,565 |
| Per Capita Income | $67,188 | ±$10,063 |
| Poverty Rate | 3.1% | ±2.5% |
| Population Below Poverty Level | 219 | ±180 |
| Unemployment Rate | 5.6% | ±4.2% |
| Civilian Labor Force, Employed | 3,559 | ±300 |
| Broadband Internet Rate | 96.9% | ±2.4% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).