Elizabeth city, New Jersey
Official LSAD Designation: Elizabeth city • Census GEOID: 3421000
• Union County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Elizabeth city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $66,555 | ±$3,270 |
| Per Capita Income | $28,969 | ±$906 |
| Poverty Rate | 15.7% | ±1.8% |
| Population Below Poverty Level | 21,413 | ±2,391 |
| Unemployment Rate | 7.7% | ±0.9% |
| Civilian Labor Force, Employed | 66,091 | ±1,311 |
| Broadband Internet Rate | 89% | ±1.3% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).