Edgewood town, New Mexico
Official LSAD Designation: Edgewood town • Census GEOID: 3522380
• Bernalillo County / Sandoval County / Santa Fe County
Housing & Real Estate Profile
Housing and occupancy for Edgewood town.
| Housing Indicator | Estimate | Margin of Error |
|---|---|---|
| Total Housing Units | 2,413 | ±220 |
| Occupied Housing Units | 2,225 | ±198 |
| Vacant Housing Units | 188 | ±128 |
| Median Home Value | $306,400 | ±$25,586 |
| Median Gross Rent | $1,114 | ±$411 |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).