Eastvale borough, Pennsylvania
Official LSAD Designation: Eastvale borough • Census GEOID: 4221968
• Beaver County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Eastvale borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $44,167 | ±$11,446 |
| Per Capita Income | $26,686 | ±$7,641 |
| Poverty Rate | 13.2% | ±9.7% |
| Population Below Poverty Level | 20 | ±16 |
| Unemployment Rate | 16.3% | ±16.7% |
| Civilian Labor Force, Employed | 67 | ±25 |
| Broadband Internet Rate | 94.3% | ±5.3% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).