Dumas city, Arkansas
Official LSAD Designation: Dumas city • Census GEOID: 0519990
• Desha County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Dumas city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $34,787 | ±$8,279 |
| Per Capita Income | $18,507 | ±$2,419 |
| Poverty Rate | 33.9% | ±7.8% |
| Population Below Poverty Level | 1,275 | ±294 |
| Unemployment Rate | 9.8% | ±6.4% |
| Civilian Labor Force, Employed | 1,191 | ±192 |
| Broadband Internet Rate | 81.2% | ±7.3% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).