Downingtown borough, Pennsylvania
Official LSAD Designation: Downingtown borough • Census GEOID: 4219752
• Chester County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Downingtown borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $96,228 | ±$8,481 |
| Per Capita Income | $50,750 | ±$4,898 |
| Poverty Rate | 5.6% | ±2.9% |
| Population Below Poverty Level | 462 | ±238 |
| Unemployment Rate | 3.7% | ±2.1% |
| Civilian Labor Force, Employed | 5,059 | ±390 |
| Broadband Internet Rate | 95% | ±8.5% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).