Double Horn city, Texas
Official LSAD Designation: Double Horn city • Census GEOID: 4821031
• Burnet County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Double Horn city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $92,024 | ±$69,539 |
| Per Capita Income | $84,752 | ±$52,094 |
| Poverty Rate | 2.2% | ±2.7% |
| Population Below Poverty Level | 9 | ±13 |
| Unemployment Rate | 1.1% | ±2.1% |
| Civilian Labor Force, Employed | 172 | ±138 |
| Broadband Internet Rate | 98.5% | ±10.4% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).