Dodson town, Texas
Official LSAD Designation: Dodson town • Census GEOID: 4820716
• Collingsworth County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Dodson town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | Suppressed | — |
| Per Capita Income | $14,780 | ±$11,307 |
| Poverty Rate | 50% | ±31.1% |
| Population Below Poverty Level | 10 | ±9 |
| Unemployment Rate | 25% | ±39% |
| Civilian Labor Force, Employed | 6 | ±9 |
| Broadband Internet Rate | 77.8% | ±48.9% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).