Delight city, Arkansas
Official LSAD Designation: Delight city • Census GEOID: 0518100
• Pike County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Delight city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $36,094 | ±$22,905 |
| Per Capita Income | $25,830 | ±$7,099 |
| Poverty Rate | 21.8% | ±13.1% |
| Population Below Poverty Level | 68 | ±44 |
| Unemployment Rate | 14.4% | ±10% |
| Civilian Labor Force, Employed | 107 | ±35 |
| Broadband Internet Rate | 86.2% | ±6.7% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).