Defiance city, Ohio
Official LSAD Designation: Defiance city • Census GEOID: 3921308
• Defiance County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Defiance city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $61,439 | ±$6,347 |
| Per Capita Income | $35,146 | ±$4,939 |
| Poverty Rate | 14.7% | ±3.5% |
| Population Below Poverty Level | 2,471 | ±602 |
| Unemployment Rate | 5.5% | ±2.1% |
| Civilian Labor Force, Employed | 8,342 | ±516 |
| Broadband Internet Rate | 89.5% | ±2.1% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).