Davis city, Oklahoma
Official LSAD Designation: Davis city • Census GEOID: 4019450
• Garvin County / Murray County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Davis city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $51,875 | ±$7,957 |
| Per Capita Income | $26,750 | ±$3,279 |
| Poverty Rate | 18.3% | ±6.2% |
| Population Below Poverty Level | 501 | ±170 |
| Unemployment Rate | 5.6% | ±2.8% |
| Civilian Labor Force, Employed | 1,217 | ±116 |
| Broadband Internet Rate | 78.4% | ±4.6% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).