Croghan village, New York
Official LSAD Designation: Croghan village • Census GEOID: 3619070
• Lewis County
Schools & Education Directory
Public and private schools and districts associated with or near Croghan village.
| School Name | School Type | Grades | Location |
|---|---|---|---|
| BEAVER RIVER CENTRAL SCHOOL DISTRICT | Regular public school district | PK-12 | BEAVER FALLS, NY Serving District |
| BEAVER RIVER ELEMENTARY SCHOOL | Regular School | PK-05 | BEAVER FALLS, NY Nearby |
| BEAVER RIVER MIDDLE SCHOOL | Regular School | 06-08 | BEAVER FALLS, NY Nearby |
| BEAVER RIVER SENIOR HIGH SCHOOL | Regular School | 09-12 | BEAVER FALLS, NY Nearby |
| CARTHAGE ELEMENTARY SCHOOL | Regular School | PK-04 | CARTHAGE, NY Nearby |
| CARTHAGE MIDDLE SCHOOL | Regular School | 05-08 | CARTHAGE, NY Nearby |
| CARTHAGE SENIOR HIGH SCHOOL | Regular School | 09-12 | CARTHAGE, NY Nearby |
| COPENHAGEN CENTRAL SCHOOL | Regular School | PK-12 | COPENHAGEN, NY Nearby |
| LOWVILLE ELEMENTARY SCHOOL | Regular School | PK-05 | LOWVILLE, NY Nearby |
| LOWVILLE HIGH SCHOOL | Regular School | 09-12 | LOWVILLE, NY Nearby |
| LOWVILLE MIDDLE SCHOOL | Regular School | 06-08 | LOWVILLE, NY Nearby |
| WEST CARTHAGE ELEMENTARY SCHOOL | Regular School | PK-04 | CARTHAGE, NY Nearby |
| AUGUSTINIAN ACADEMY | 1 | 2-13 | CARTHAGE, NY Nearby |
| RIVER VALLEY MENNONITE SCHOOL | 4 | 3-17 | CASTORLAND, NY Nearby |
Source: k12guides.com (NCES 2024-2025).