Corpus Christi city, Texas
Official LSAD Designation: Corpus Christi city • Census GEOID: 4817000
• Aransas County / Kleberg County / Nueces County / San Patricio County
Housing & Real Estate Profile
Housing and occupancy for Corpus Christi city.
| Housing Indicator | Estimate | Margin of Error |
|---|---|---|
| Total Housing Units | 136,279 | ±517 |
| Occupied Housing Units | 118,741 | ±1,175 |
| Vacant Housing Units | 17,538 | ±1,143 |
| Median Home Value | $210,400 | ±$4,036 |
| Median Gross Rent | $1,292 | ±$27 |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).