Colfax town, Louisiana
Official LSAD Designation: Colfax town • Census GEOID: 2216375
• Grant Parish
Economy & Workforce Profile
Income, poverty, and workforce indicators for Colfax town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $26,250 | ±$7,217 |
| Per Capita Income | $15,208 | ±$2,639 |
| Poverty Rate | 37.3% | ±18.7% |
| Population Below Poverty Level | 402 | ±231 |
| Unemployment Rate | 5.8% | ±7.2% |
| Civilian Labor Force, Employed | 323 | ±126 |
| Broadband Internet Rate | 70.2% | ±11.8% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).