Coal Center borough, Pennsylvania
Official LSAD Designation: Coal Center borough • Census GEOID: 4214568
• Washington County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Coal Center borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $41,250 | ±$6,288 |
| Per Capita Income | $25,565 | ±$8,094 |
| Poverty Rate | 16.8% | ±12.6% |
| Population Below Poverty Level | 17 | ±16 |
| Unemployment Rate | 9.1% | ±9.4% |
| Civilian Labor Force, Employed | 40 | ±30 |
| Broadband Internet Rate | 86.5% | ±18.1% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).