Christiansburg town, Virginia
Official LSAD Designation: Christiansburg town • Census GEOID: 5116608
• Montgomery County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Christiansburg town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $77,147 | ±$4,645 |
| Per Capita Income | $42,322 | ±$2,372 |
| Poverty Rate | 11.7% | ±3% |
| Population Below Poverty Level | 2,635 | ±682 |
| Unemployment Rate | 2.4% | ±1% |
| Civilian Labor Force, Employed | 12,084 | ±457 |
| Broadband Internet Rate | 92.4% | ±1.4% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).